Rockwall Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
404 S Elm St N/A N/A N/A $695,000 Unknown
1838 Costa Verde Dr 4 5 3,350 $595,000 $177.61
815 Rio Vista Ln 2 2 1,661 $430,000 $258.88
3623 Castleberry Dr 3 2 2,224 $486,590 $218.79
247 Whispering Pine Dr 4 3 2,297 $289,990 $126.25
4131 Hudson St 3 2 1,684 $380,000 $225.65
3627 Castleberry Dr 4 2 2,487 $533,197 $214.39
12 Park Central Cir 3 3 3,088 $549,000 $177.78
1042 Watercourse Pl 5 4 3,305 $534,000 $161.57
343 Whispering Pine Dr 4 3 2,034 $263,990 $129.79
3635 Castleberry Dr 4 3 2,641 $545,625 $206.60
804 White Buffalo Ln 5 5 4,154 $965,000 $232.31
Average: 3.9 3.3 3,442 $669,531 $208
Viewing 1 - 12 of 1374
Viewing 1 - 12 of 1374
Address Beds Baths Living ft2 List Price Cost per ft2
8825 Davis St 3 2 1,504 $300,000 $199.47
128 Newsom Dr 3 2 1,611 $260,000 $161.39
316 Duke Ct 4 2 1,856 $339,900 $183.14
9701 Rochdale Dr 4 2 2,119 $358,500 $169.18
612 Bunker Hill Rd 4 2 1,923 $280,000 $145.61
424 Wyndemere Blvd 4 5 4,905 $1,275,000 $259.94
508 Giant Heron 4 4 3,459 $960,000 $277.54
1601 Bay Crest Trl 4 5 4,027 $869,000 $215.79
129 Forest Dr N/A N/A N/A $335,000 Unknown
2211 Draco Dr 5 5 4,639 $949,000 $204.57
704 Nancy Dr 3 2 1,641 $250,000 $152.35
9114 Denver St 3 2 1,916 $235,000 $122.65
Average: 3.9 3.4 2,883 $688,901 $200
Viewing 1 - 12 of 282
Viewing 1 - 12 of 282

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: