Market report, updated
Search in the city of Temple
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 909 W Park AveTemple, TX 76501 | 3 | 2 | 1,608 | $209,500 | $130 | — |
| 6111 Monza DrTemple, TX 76502 | 3 | 2 | 1,908 | $349,900 | $183 | — |
| 1021 Garden Green DrTemple, TX 76502 | 5 | 3 | 2,767 | $352,900 | $127 | — |
| 2110 Carnation LnTemple, TX 76502 | 3 | 2 | 1,630 | $260,000 | $159 | — |
| 1427 Shadow Hill LnTemple, TX 76502 | 4 | 2 | 1,595 | $264,900 | $166 | — |
| 13 N 41st StTemple, TX 76504 | 3 | 1 | 1,100 | $119,000 | $108 | — |
| 202 Dolphin DrTemple, TX 76501 | 6 | 4 | — | $389,800 | — | — |
| 6414 Waggoner CtTemple, TX 76502 | 4 | 4 | 4,026 | $564,000 | $140 | — |
| 3802 Wendy Oaks DrTemple, TX 76502 | 4 | 4 | 2,623 | $354,900 | $135 | — |
| 4109 Eagle RdTemple, TX 76502 | 4 | 3 | 2,936 | $524,900 | $178 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4997 Comanche DrTemple, TX 76502 | 3 | 3 | 3,881 | $299,950 | $77 | — |
| 206 Dolphin DrTemple, TX 76501 | 6 | 4 | — | $384,900 | — | — |
| 11408 Somerville DrTemple, TX 76502 | 4 | 3 | 3,029 | $695,000 | $229 | — |
| 1909 S 53rd StTemple, TX 76504 | 3 | 2 | 1,255 | $139,900 | $111 | — |
| 8610 Foggy Draw CtTemple, TX 76502 | 3 | 2 | 1,963 | $299,000 | $152 | — |
| 8591 Witter LnTemple, TX 76502 | 3 | 5 | 7,082 | $10,500,000 | $1,482 | — |
| 2525 Elk Creek StTemple, TX 76504 | 3 | 2 | 1,611 | $200,000 | $124 | — |
| 3303 Llano Alto CirTemple, TX 76504 | 3 | 2 | 1,260 | $238,940 | $189 | — |
| 3425 Llano Alto CirTemple, TX 76504 | 4 | 2 | 1,676 | $234,990 | $140 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: