Sign up to stay up to date on the Mansfield Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1117 Silver Oak Dr 4 2 2,000 $470,000 $235
813 Twin Creek Dr 4 2 2,186 $395,000 $180.70
705 Phillips Ct 3 2 1,827 $415,000 $227.15
118 Ford Hill Ln 3 2 1,630 $88,000 $53.99
921 Fairway View Dr 4 4 4,067 $750,000 $184.41
2208 Birdwatch Ln 6 4 4,591 $765,000 $166.63
1507 Nighthawk Ln 3 3 2,059 $435,000 $211.27
2303 Knapp Trl 5 5 4,252 $860,000 $202.26
2420 Bent Trl 4 2 3,149 $499,000 $158.46
2615 High Bluff Dr 3 2 2,393 $478,888 $200.12
711 Coal Creek Dr 4 2 2,482 $454,500 $183.12
3508 Weyburn Dr 4 3 3,152 $499,000 $158.31
18 Red Bluff Ct 4 3 2,886 $445,000 $154.19
709 Coal Creek Dr 3 2 2,173 $415,000 $190.98
9 Fern Oak Ct 3 2 1,694 $320,000 $188.90
2600 Gavin Dr 5 5 4,134 $720,000 $174.17
207 E Debbie Ln N/A N/A N/A $299,500 Unknown
1815 Lakes Edge Blvd 4 3 3,449 $535,000 $155.12
6 Inverness Ct 3 2 2,380 $439,900 $184.83
2807 Carrington Dr 4 3 2,615 $555,000 $212.24
918 Capella Ln 2 2 2,267 $530,000 $233.79
6909 Heritage Oaks Dr 4 4 5,064 $1,140,000 $225.12
2622 Melrose Dr 4 3 2,801 $489,000 $174.58
430 Washington Ave N/A N/A N/A $65,000 Unknown
1708 Birch St 6 6 3,329 $679,000 $203.97
400 Hillcrest St 3 2 1,394 $277,000 $198.71
13 Monticello Ct 5 4 4,581 $432,000 $94.30
102 Chase Oaks Ct 4 3 2,276 $434,000 $190.69
801 Toby Trl 4 3 3,888 $675,000 $173.61
3107 Standridge Ln 5 4 3,826 $675,000 $176.42
3020 Saint Jude Dr 4 3 2,571 $420,000 $163.36
1410 Nighthawk Ln 4 4 2,927 $549,999 $187.91
2402 Christopher Rd 3 3 2,778 $732,639 $263.73
403 Clear Creek Dr 4 4 3,497 $599,000 $171.29
1804 Landing St 4 4 3,625 $659,900 $182.04
2306 Christopher Rd 5 5 4,070 $832,906 $204.65
2214 Steed Run Dr 3 3 2,527 $623,986 $246.93
1123 Shady Oak Trl 3 3 2,399 $415,000 $172.99
2501 Collier St 4 3 2,990 $598,000 $200
1388 Fairhaven Dr 4 4 3,494 $725,000 $207.50
2055 Sloan Rd 3 2 2,488 $875,000 $351.69
1529 Homeplace Cir 3 3 1,558 $319,990 $205.39
1550 Homeplace Cir 3 3 1,507 $314,990 $209.02
1531 Homeplace Cir 3 3 1,663 $324,990 $195.42
1533 Homeplace Cir 3 3 1,578 $319,990 $202.78
1542 Homeplace Cir 3 3 1,510 $314,990 $208.60
815 Homeplace Cir 3 3 1,621 $324,990 $200.49
4503 Karen Dr 4 3 2,910 $450,000 $154.64
3109 Vickis Way N/A N/A N/A $189,000 Unknown
3112 Vickis Way N/A N/A N/A $189,000 Unknown
Average: 3.9 3.3 3,021 $615,608 $198
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365
Address Beds Baths Living ft2 List Price Cost per ft2
911 Tate St 5 4 4,400 $989,000 $224.77
1009 Rockcress Dr 4 2 2,037 $369,900 $181.59
1302 Parkside Dr 5 4 3,753 $489,000 $130.30
1208 Dover Heights Trl 3 2 1,844 $355,000 $192.52
1109 Cowbird Way 5 5 3,574 $679,950 $190.25
909 Cope St 4 3 1,682 $400,000 $237.81
1416 Nighthawk Ln 5 4 3,720 $539,000 $144.89
1021 Muirfield Dr 4 2 2,417 $515,000 $213.07
904 Parkhill Dr 4 2 1,804 $335,000 $185.70
2410 Windcastle Dr 4 3 2,700 $369,900 $137
613 Aberdeen Ln 3 2 1,931 $454,190 $235.21
1603 Fairfax Dr 5 4 3,484 $464,900 $133.44
2706 Jennie Wells Dr 3 2 1,495 $325,000 $217.39
1313 Limestone Ridge Rd 4 3 2,513 $699,900 $278.51
309 Garden Path Ln 5 4 3,321 $595,000 $179.16
805 Doral Dr 4 3 2,759 $480,000 $173.98
1108 Hudson Dr 5 5 4,450 $724,999 $162.92
1013 Brook Arbor Dr 4 3 2,984 $485,000 $162.53
2508 Nueva Way 2 2 1,884 $511,075 $271.27
2606 Dogwood Trl 4 2 2,200 $380,000 $172.73
1406 Brynlee Ln 3 3 2,924 $600,000 $205.20
115 Juniper St 4 3 2,603 $450,000 $172.88
1706 Fairhaven Dr 4 3 2,733 $599,000 $219.17
504 Fort Worth St 3 2 1,810 $350,000 $193.37
4309 Palmer Dr 5 4 3,763 $575,000 $152.80
4406 Fox Meadows Ln 3 2 1,847 $349,900 $189.44
1003 Killian Dr 5 4 3,438 $699,000 $203.32
902 Riviera Dr 4 3 3,317 $675,000 $203.50
202 Juniper St 3 3 1,946 $280,000 $143.88
701 Boone Trl 4 3 3,162 $420,000 $132.83
613 Dorchester Ln 4 3 2,371 $395,000 $166.60
1502 Mallard Cir 4 4 3,270 $569,000 $174.01
1110 Cowbird Way 5 4 3,290 $669,950 $203.63
2116 Birdwatch Ct 5 4 3,022 $599,950 $198.53
1111 Cowbird Way 5 5 4,279 $759,950 $177.60
1718 La Caya Dr 3 2 1,614 $310,000 $192.07
2225 Birch St 4 3 2,863 $589,990 $206.07
2108 Rockhopper Ct 5 3 2,729 $588,950 $215.81
3211 Lake Creek Trl 4 3 2,645 $485,000 $183.36
735 Danvers Ln 4 2 1,544 $360,000 $233.16
2402 Lakeside Dr 5 5 4,242 $858,990 $202.50
1405 Chase Trl 3 2 1,502 $300,000 $199.73
3207 Woodford Dr 5 4 2,910 $540,000 $185.57
1007 Dover Heights Trl 4 4 3,029 $540,000 $178.28
2619 Loxley Dr 4 3 3,026 $485,000 $160.28
619 Aberdeen Ln 4 3 2,204 $479,998 $217.78
1815 Swayback Ln 4 3 2,595 $549,900 $211.91
1103 Appleton Dr 3 2 1,547 $339,900 $219.72
4177 Stonebriar Trl 5 4 3,469 $569,999 $164.31
902 Cutting Horse Dr 3 2 1,670 $327,000 $195.81
Average: 4.0 3.1 2,724 $535,411 $189
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: