Tom Green County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2553 Stonewall Vly 4 3 3,606 $1,199,900 $332.75
11805 Juniper Ln 2 3 1,421 $319,900 $225.12
7602 Aspen Ave 3 2 1,571 $319,000 $203.06
3223 Travis St 3 1 1,632 $220,000 $134.80
2930 Waco St 3 2 1,190 $164,900 $138.57
512 Wanda St 3 2 1,422 $150,000 $105.49
701 E 22nd St 3 1 720 $40,000 $55.56
Average: 3.0 2.0 1,651 $344,814 $170
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
1815 Coleman St 2 1 940 $69,900 $74.36
Average: 2.0 1.0 940 $69,900 $74
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: