Market report, updated
Search in the county of Rains
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1452 W Quitman StEmory, TX 75440 | 3 | 3 | 1,998 | $725,000 | $362 | — |
| 620 Ravine StEmory, TX 75440 | 3 | 2 | 1,232 | $159,900 | $129 | — |
| Tbd Highway 19Emory, TX 75440 | — | — | — | $160,000 | — | — |
| 3257 Rs County Road 2470Emory, TX 75440 | 3 | 2 | 1,728 | $525,000 | $303 | — |
| 1044 Industrial BlvdPoint, TX 75472 | 3 | 2 | 1,586 | $199,999 | $126 | — |
| 1010 Tx-19Emory, TX 75440 | — | — | — | $420,000 | — | — |
| 2909 Rs County Road 1320Emory, TX 75440 | 3 | 2 | 1,746 | $450,000 | $257 | — |
| 209 Rs County Road 3332Emory, TX 75440 | 2 | 1 | 1,100 | $622,725 | $566 | — |
| 755 Briggs BlvdEast Tawakoni, TX 75472 | 2 | 1 | 1,008 | $185,000 | $183 | — |
| 2141 Rs County Road 2250Alba, TX 75410 | 3 | 2 | 2,171 | $740,000 | $340 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 963 Rs County Road 1430Point, TX 75472 | 4 | 2 | 1,566 | $125,000 | $79 | — |
| 1215 Rs County Road 2300Emory, TX 75440 | 3 | 2 | 2,050 | $575,000 | $280 | — |
| 1080 County Road 1235Emory, TX 75440 | 3 | 2 | 1,032 | $125,000 | $121 | — |
| 592 Rs County Road 1151Emory, TX 75440 | 3 | 2 | 2,563 | $674,995 | $263 | — |
| 200 Harris HbrEast Tawakoni, TX 75472 | 3 | 2 | 1,544 | $275,000 | $178 | — |
| 660 Rs County Road 1250Emory, TX 75440 | 3 | 2 | 2,366 | $475,000 | $200 | — |
| 120 Rs County Road 1623Lone Oak, TX 75453 | 3 | 3 | 2,510 | $190,000 | $75 | — |
| 822 Private Road 7370Point, TX 75472 | 3 | 2 | 2,100 | $470,000 | $223 | — |
| 3912 Fm 2324Emory, TX 75440 | 3 | 2 | 1,508 | $240,000 | $159 | — |
| 151 Hilltop LnEmory, TX 75440 | 4 | 3 | 2,906 | $280,000 | $96 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: