Market report, updated
Search in the city of Stephenville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
119 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 N Columbia StStephenville, TX 76401 | 2 | 1 | 918 | $158,000 | $172 | — |
| 1294 N Mccart StStephenville, TX 76401 | 2 | 1 | 1,105 | $231,000 | $209 | — |
| 1070 River Hills RdStephenville, TX 76401 | 4 | 3 | 2,535 | $525,000 | $207 | — |
| 1755 County Road 430Stephenville, TX 76401 | 5 | 5 | 6,947 | $2,500,000 | $359 | — |
| Tbd N State Highway 108Stephenville, TX 76401 | — | — | — | $60,000 | — | — |
| 1315 N Charlotte AveStephenville, TX 76401 | 3 | 2 | 2,281 | $380,927 | $167 | — |
| 260 W ElmStephenville, TX 76401 | 3 | 2 | 906 | $169,500 | $187 | — |
| 1201 Prairie Wind BlvdStephenville, TX 76401 | 3 | 3 | 2,516 | $575,000 | $228 | — |
| 1937 N Dale AveStephenville, TX 76401 | 4 | 3 | 2,392 | $449,000 | $187 | — |
| 9755 Fm 205Stephenville, TX 76401 | 2 | 2 | 1,092 | $167,500 | $153 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 850 N Harbin DrStephenville, TX 76401 | 3 | 2 | 1,376 | $229,000 | $166 | — |
| 1228 Elk Ridge DrStephenville, TX 76401 | 4 | 5 | 2,431 | $549,000 | $225 | — |
| 1779 Bingham StStephenville, TX 76401 | 3 | 2 | 1,177 | $260,000 | $220 | — |
| 790 S Lillian StStephenville, TX 76401 | 3 | 2 | 2,272 | $319,999 | $140 | — |
| 7635 W Fm 8Stephenville, TX 76401 | — | — | 896 | $400,000 | $446 | — |
| 300 Wedgewood DrStephenville, TX 76401 | 2 | 2 | 1,114 | $225,000 | $201 | — |
| 1270 County Road 437Stephenville, TX 76401 | 4 | 3 | 3,280 | $699,000 | $213 | — |
| 801 Maplewood CtStephenville, TX 76401 | 3 | 2 | 1,977 | $425,000 | $214 | — |
| 1090 Counts StStephenville, TX 76401 | 2 | 1 | 990 | $210,000 | $212 | — |
| 108 Sharp DrStephenville, TX 76401 | 3 | 2 | 1,596 | $205,000 | $128 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: