Providence Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
000 Main St N/A N/A N/A $2,800,000 Unknown
26623 E Us Highway 380th Dr N/A N/A N/A $2,250,000 Unknown
4017 Gail Ln 4 4 3,636 $799,359 $219.85
3905 Gail Ln 4 3 3,569 $788,569 $220.95
10020 Cresent Dr 4 4 4,229 $749,990 $177.34
10021 Cresent Dr 4 3 3,884 $749,000 $192.84
3917 Gail Ln 4 3 3,255 $748,363 $229.91
4201 Gail Ln 5 4 3,875 $724,990 $187.09
2901 Lakeside Dr 6 5 3,947 $565,000 $143.15
13132 Limestone St 5 4 3,557 $550,000 $154.62
Average: 3.6 2.7 2,101 $384,771 $169
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Address Beds Baths Living ft2 List Price Cost per ft2
13064 Sandstone St 4 3 2,454 $399,990 $163
3036 Eriskay Dr 4 2 2,062 $380,000 $184.29
13128 Limestone St 4 3 2,184 $379,990 $173.99
13108 Limestone St 4 3 2,214 $372,990 $168.47
13084 Limestone St 4 2 2,029 $369,990 $182.35
13057 Limestone St 4 3 2,184 $364,990 $167.12
3008 Eriskay Dr 4 3 2,210 $361,999 $163.80
3029 Eriskay Rd 4 2 1,902 $349,999 $184.02
2001 Hartwell Ct 3 3 2,553 $339,900 $133.14
3009 Eriskay Rd 4 2 2,062 $337,999 $163.92
Average: 3.6 2.5 1,914 $308,598 $165
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: