Market report, updated
Search in the city of Palestine
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Hillcrest DrPalestine, TX 75801 | 3 | 2 | 1,367 | $195,000 | $142 | — |
| 811 N Cedar StPalestine, TX 75801 | 5 | 4 | — | $149,000 | — | — |
| 712 E Park AvePalestine, TX 75801 | — | — | — | $35,000 | — | — |
| 110 Elmwood CtPalestine, TX 75801 | — | — | — | $14,000 | — | — |
| 510 An County Road 2137Palestine, TX 75801 | 4 | 2 | 2,487 | $390,000 | $156 | — |
| 910 W South StPalestine, TX 75801 | 3 | 1 | 1,592 | $28,000 | $17 | — |
| Tbd Fm 1990Palestine, TX 75801 | — | — | — | $180,000 | — | — |
| Tbd Fm 315Palestine, TX 75803 | — | — | — | $666,750 | — | — |
| 817 N Esplanade StPalestine, TX 75801 | 3 | 2 | 1,234 | $269,900 | $218 | — |
| An County Road 354Palestine, TX 75801 | — | — | — | $160,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 Brookhollow DrPalestine, TX 75801 | — | — | — | $21,000 | — | — |
| 4233 An County Road 163Palestine, TX 75801 | 4 | 2 | 1,624 | $289,000 | $177 | — |
| 117 Moore DrPalestine, TX 75801 | 2 | 2 | 1,254 | $125,000 | $99 | — |
| 115 Shadycreek DrPalestine, TX 75801 | 3 | 2 | 1,920 | $39,000 | $20 | — |
| 107 Sequoia DrPalestine, TX 75803 | 3 | 2 | 2,010 | $175,000 | $87 | — |
| 4890 Fm 19Palestine, TX 75803 | — | — | — | $1,200,000 | — | — |
| Us Hwy 79Palestine, TX 75803 | — | — | — | $470,000 | — | — |
| 13793 An County Road 404Palestine, TX 75803 | — | — | — | $349,900 | — | — |
| 8800 S Us-79Palestine, TX 75801 | — | — | — | $265,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: