Market report, updated
Search in the city of Mexia
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
105 of 106 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 S Herman StMexia, TX 76667 | 3 | 2 | 1,280 | $90,000 | $70 | — |
| 1018 Clark StMexia, TX 76667 | 4 | 3 | 1,975 | $275,000 | $139 | — |
| 1071 Lcr 498Mexia, TX 76667 | 3 | 2 | 1,850 | $139,900 | $75 | — |
| 228 5490Mexia, TX 76667 | — | — | — | $115,000 | — | — |
| 1309 E Milam StMexia, TX 76667 | — | — | — | $445,000 | — | — |
| Tbd 1 S Hwy 14Mexia, TX 76667 | — | — | — | $45,000 | — | — |
| Tbd 2 S Hwy 14Mexia, TX 76667 | — | — | — | $45,000 | — | — |
| Tbd S Hwy 14Mexia, TX 76667 | — | — | — | $45,000 | — | — |
| 4275 Hwy 14th HwyMexia, TX 76667 | — | — | 7,771 | $225,000 | $28 | — |
| 31 Lcr 377aMexia, TX 76667 | — | — | — | $75,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1227 Lcr 504Mexia, TX 76667 | 4 | 2 | 1,500 | $348,000 | $232 | — |
| 1218 E Milam StMexia, TX 76667 | 2 | 1 | 780 | $79,900 | $102 | — |
| 214 Red Bird LnMexia, TX 76667 | 3 | 2 | 1,383 | $149,900 | $108 | — |
| Tbd Lcr 238 AcresMexia, TX 76667 | — | — | — | $189,000 | — | — |
| 932 Hwy 171Mexia, TX 76667 | — | — | — | $75,000 | — | — |
| 365 Fm 1633Mexia, TX 76667 | 3 | 2 | 1,326 | $185,000 | $139 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: