Market report, updated
Search in the city of Melissa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2206 Patriot DrMelissa, TX 75454 | 3 | 2 | 2,129 | $410,000 | $192 | — |
| 3620 Applewood RdMelissa, TX 75454 | 4 | 2 | 1,790 | $350,000 | $195 | — |
| 3006 Eagle LnMelissa, TX 75454 | 4 | 4 | 2,968 | $540,000 | $181 | — |
| 3407 Running Stream WayMelissa, TX 75454 | 4 | 4 | 3,479 | $624,871 | $179 | — |
| 4510 Brookfield DrMelissa, TX 75454 | 5 | 4 | 2,660 | $487,554 | $183 | — |
| 2404 Limestone LnMelissa, TX 75454 | 5 | 4 | 3,490 | $599,000 | $171 | — |
| 2801 Truman DrMelissa, TX 75454 | 4 | 4 | 3,751 | $600,000 | $159 | — |
| 3612 Applewood RdMelissa, TX 75454 | 4 | 2 | 2,003 | $325,500 | $162 | — |
| 2905 Winchester AveMelissa, TX 75454 | 3 | 2 | 1,978 | $420,000 | $212 | — |
| 2142 County Road 362Melissa, TX 75454 | — | — | — | $1,200,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2601 Patriot DrMelissa, TX 75454 | 3 | 3 | 2,742 | $399,900 | $145 | — |
| 3030 Whispering Pine BlvdMelissa, TX 75454 | 3 | 2 | 2,053 | $300,000 | $146 | — |
| 2607 Lovegrass LnMelissa, TX 75454 | 4 | 4 | 3,093 | $564,970 | $182 | — |
| 2512 Belmont RdMelissa, TX 75454 | 5 | 4 | 2,516 | $439,950 | $174 | — |
| 2501 Parkway AveMelissa, TX 75454 | 6 | 4 | 3,978 | $629,950 | $158 | — |
| 2208 Maplewood DrMelissa, TX 75454 | 3 | 2 | 1,941 | $374,990 | $193 | — |
| 4511 Cypress DrMelissa, TX 75454 | 4 | 3 | 2,250 | $419,900 | $186 | — |
| 1206 Freestone DrMelissa, TX 75454 | 3 | 2 | 1,699 | $335,000 | $197 | — |
| 3017 Bobcat DrMelissa, TX 75454 | 3 | 2 | 1,600 | $360,000 | $225 | — |
| 2918 Winchester AveMelissa, TX 75454 | 3 | 2 | 1,878 | $379,900 | $202 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: