Market report, updated
Search in the city of Mart
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 929 Neighbors Corner RdMart, TX 76664 | 3 | 2 | 1,344 | $175,000 | $130 | — |
| 606 S Falls StMart, TX 76664 | 3 | 2 | 1,351 | $142,500 | $105 | — |
| 214 N Goddard StMart, TX 76664 | 3 | 2 | 2,048 | $187,000 | $91 | — |
| 818 E Mclennan AveMart, TX 76664 | 4 | 3 | 2,112 | $99,900 | $47 | — |
| Battle Lake RdMart, TX 76664 | 3 | 2 | 1,493 | $295,000 | $197 | — |
| 503 E Navarro AveMart, TX 76664 | 2 | 1 | 943 | $28,000 | $29 | — |
| 1106 E Texas AveMart, TX 76664 | 3 | 1 | 1,280 | $28,000 | $21 | — |
| 509 E Ross AveMart, TX 76664 | 3 | 1 | 1,563 | $28,000 | $17 | — |
| 511 E Ross AveMart, TX 76664 | 3 | 1 | 1,284 | $28,000 | $21 | — |
| N Waco StMart, TX 76664 | — | — | — | $22,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 S Carpenter StMart, TX 76664 | 2 | 2 | 1,271 | $35,000 | $27 | — |
| 1401 Texas AveMart, TX 76664 | 3 | 1 | 1,404 | $145,000 | $103 | — |
| 218 N Pearl StMart, TX 76664 | 3 | 2 | 1,760 | $123,000 | $69 | — |
| Tbd W State Highway 164Mart, TX 76664 | — | — | — | $350,000 | — | — |
| Tbd EmersonMart, TX 76664 | — | — | — | $48,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: