Market report, updated
Search in the city of Mabank
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
103 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 White Deer RunMabank, TX 75156 | 3 | 2 | 1,216 | $134,000 | $110 | — |
| 205/207 Sioux TrlMabank, TX 75156 | — | — | — | $19,900 | — | — |
| 104 Enchanted Isles CirMabank, TX 75156 | 4 | 5 | 5,000 | $1,685,000 | $337 | — |
| 335 Running Brook RdMabank, TX 75156 | 3 | 2 | 1,280 | $112,000 | $87 | — |
| 153 Esquire Estates RdMabank, TX 75156 | 2 | 2 | 1,408 | $599,900 | $426 | — |
| 140 Mohican TrlMabank, TX 75156 | 3 | 2 | 1,100 | $197,000 | $179 | — |
| 6108 Chickasaw DrMabank, TX 75156 | 4 | 3 | 2,627 | $376,000 | $143 | — |
| 1025 Springview LnMabank, TX 75147 | 3 | 2 | 1,449 | $225,000 | $155 | — |
| 223 Colonial DrMabank, TX 75156 | — | — | — | $58,000 | — | — |
| 221 Colonial DrMabank, TX 75156 | — | — | — | $58,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 E Woodland StMabank, TX 75147 | 3 | 2 | 1,712 | $99,900 | $58 | — |
| 427 Vz County Road 2719Mabank, TX 75147 | 1 | 1 | 600 | $180,000 | $300 | — |
| 427 Co Rd 2719Mabank, TX 75147 | — | — | — | $180,000 | — | — |
| 800 Vz County Road 2807Mabank, TX 75147 | 2 | 3 | 1,850 | $875,000 | $472 | — |
| 146 Lawndale LnMabank, TX 75147 | 4 | 2 | 1,620 | $200,000 | $123 | — |
| Tbd St HwyMabank, TX 75156 | — | — | — | $65,000 | — | — |
| 317 Cedar Creek Landing LnMabank, TX 75143 | — | — | — | $124,900 | — | — |
| 202 Forgotten LnMabank, TX 75156 | 3 | 2 | 1,550 | $79,000 | $50 | — |
| 2912 Emma LnMabank, TX 75147 | 3 | 2 | 1,298 | $174,900 | $134 | — |
| 603 E Market StMabank, TX 75147 | 4 | 2 | 1,822 | $265,000 | $145 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: