Market report, updated
Search in the city of Lindale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
63 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15558 County Road 436Lindale, TX 75771 | 5 | 3 | 2,187 | $419,000 | $191 | — |
| 3045 Hidden Valley DrLindale, TX 75771 | 4 | 3 | 2,278 | $323,515 | $142 | — |
| 21151 County Road 4106Lindale, TX 75771 | — | — | — | $200,000 | — | — |
| 3042 Hidden Valley DrLindale, TX 75771 | 3 | 2 | 1,416 | $274,990 | $194 | — |
| 378 Molly LnLindale, TX 75771 | 4 | 2 | 1,837 | $279,900 | $152 | — |
| 18714 Us Highway 69 NLindale, TX 75771 | — | — | — | $1,390,000 | — | — |
| 201 Waters StLindale, TX 75771 | 3 | 2 | 2,121 | $299,999 | $141 | — |
| 17274 Woodcrest CirLindale, TX 75771 | 4 | 3 | 2,241 | $475,000 | $211 | — |
| 12987 County Road 452Lindale, TX 75771 | 3 | 2 | 2,042 | $650,000 | $318 | — |
| 1513 White Bear TrlLindale, TX 75771 | 4 | 3 | 1,865 | $359,000 | $192 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19660 Fm 1804Lindale, TX 75771 | 3 | 2 | 1,233 | $129,000 | $104 | — |
| 14018 County Road 4122Lindale, TX 75771 | — | — | — | $155,000 | — | — |
| 13650 Karah LnLindale, TX 75771 | 4 | 3 | 2,882 | $574,900 | $199 | — |
| 20272 County Road 4126Lindale, TX 75771 | 5 | 4 | 4,125 | $629,800 | $152 | — |
| 311 Baker StLindale, TX 75771 | 4 | 2 | 2,269 | $300,000 | $132 | — |
| 5036 Shumard DrLindale, TX 75771 | 4 | 3 | 2,034 | $295,490 | $145 | — |
| 1340 Bridle PathLindale, TX 75771 | 3 | 3 | 2,359 | $399,000 | $169 | — |
| 16134 Crossing CirLindale, TX 75771 | 3 | 2 | 1,545 | $298,900 | $193 | — |
| 13358 Nance LnLindale, TX 75771 | — | — | — | $60,000 | — | — |
| 14227 County Road 438Lindale, TX 75771 | 4 | 2 | 2,100 | $339,000 | $161 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: