Lakewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
823 Carrie Ct 4 3 3,879 $2,250,000 $580.05
1412 Hidden Cv 5 6 4,989 $1,349,990 $270.59
1408 Hidden Cove Dr 4 5 3,840 $1,169,990 $304.68
1436 Hidden Cove Dr 3 4 3,730 $1,142,134 $306.20
2131 Lakeside Dr 4 5 4,675 $1,074,429 $229.82
2124 Lakeside Dr 4 4 3,624 $1,045,693 $288.55
2021 Clearwater Dr 4 5 4,161 $1,044,990 $251.14
2120 Lakeside Dr 4 4 3,681 $1,024,789 $278.40
2312 Northshore Trl 5 5 4,310 $999,917 $232
2324 Northshore Trl 4 5 4,375 $994,821 $227.39
Average: 4.1 4.2 3,312 $793,969 $245
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
870 Highridge Dr 3 4 3,227 $1,479,000 $458.32
2116 Lakeside Dr 4 5 4,263 $1,074,384 $252.03
2104 Lakeside Dr 4 4 3,692 $1,036,326 $280.70
204 Parkwood Dr 4 5 4,336 $1,032,900 $238.21
1209 Arbor Creek Dr 4 5 4,411 $1,029,900 $233.48
1201 Arbor Creek Dr 4 5 3,840 $999,990 $260.41
1109 Brookwood Dr 4 5 4,137 $966,900 $233.72
1421 Hidden Cove Dr 4 5 3,387 $957,000 $282.55
2254 Village Trl 4 4 3,481 $930,609 $267.34
221 Parkwood Dr 4 5 3,433 $916,900 $267.08
Average: 4.0 4.3 3,364 $872,984 $259
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: