Market report, updated
Search in the city of Haughton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2525 Bloomfield LnHaughton, LA 71037 | 4 | 3 | 2,300 | $399,900 | $173 | — |
| 163 Sitka LoopHaughton, LA 71037 | 4 | 3 | 2,110 | $425,000 | $201 | — |
| 4542 Pine Crest DrHaughton, LA 71037 | 3 | 2 | 1,587 | $210,000 | $132 | — |
| 2329 & 2323 Bellevue RdHaughton, LA 71037 | 3 | 3 | 1,077 | $229,900 | $213 | — |
| 275 Joyner DrHaughton, LA 71037 | 3 | 2 | 1,856 | $300,000 | $161 | — |
| 2803 Jamerson RdHaughton, LA 71037 | 4 | 2 | 1,792 | $300,000 | $167 | — |
| 2624 Oakside DrHaughton, LA 71037 | 3 | 2 | 1,070 | $179,900 | $168 | — |
| 98 N Laurel StHaughton, LA 71037 | — | — | — | $44,000 | — | — |
| 127 Sitka LoopHaughton, LA 71037 | 4 | 3 | 2,196 | $399,900 | $182 | — |
| 642 Bodcau Dam RdHaughton, LA 71037 | 3 | 2 | 1,500 | $310,000 | $206 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Lawrence DrHaughton, LA 71037 | 3 | 1 | 1,200 | $129,000 | $107 | — |
| 115 Woodcrest DrHaughton, LA 71037 | 3 | 2 | 1,736 | $189,900 | $109 | — |
| 520 Amberwood DrHaughton, LA 71037 | 4 | 2 | 2,009 | $292,500 | $145 | — |
| 209 Flagg DrHaughton, LA 71037 | 3 | 2 | 1,490 | $220,000 | $147 | — |
| 508 Big Red CirHaughton, LA 71037 | 3 | 2 | 1,354 | $235,000 | $173 | — |
| 2070 Johnson Koran RdHaughton, LA 71037 | 4 | 2 | 2,432 | $88,000 | $36 | — |
| 20 Legacy CtHaughton, LA 71037 | 3 | 2 | 2,072 | $339,999 | $164 | — |
| 106 Olive StHaughton, LA 71037 | 4 | 2 | 1,748 | $269,900 | $154 | — |
| 6420 Hwy 80Haughton, LA 71037 | 2 | 2 | 1,330 | $132,500 | $99 | — |
| 426 E Mckinley AveHaughton, LA 71037 | 3 | 3 | 1,904 | $178,000 | $93 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: