Market report, updated
Search in the city of Granbury
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
456 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1310 Comanche Cove CtGranbury, TX 76048 | 3 | 3 | 2,250 | $1,225,000 | $544 | — |
| 519 Brazos Harbor DrGranbury, TX 76048 | — | — | — | $320,000 | — | — |
| 5509 Firewood TrlGranbury, TX 76048 | 3 | 3 | 1,862 | $359,000 | $192 | — |
| 2408 Hercules CtGranbury, TX 76048 | — | — | — | $35,000 | — | — |
| 825 Switzer StGranbury, TX 76048 | 2 | 2 | 1,367 | $375,000 | $274 | — |
| 3301 Acton School Rd Unit 7Granbury, TX 76049 | — | — | — | $1,550 | — | — |
| 7004 Shady Bluff CtGranbury, TX 76048 | 3 | 3 | 3,025 | $1,500,000 | $495 | — |
| 9708 Bellechase RdGranbury, TX 76049 | 3 | 3 | 2,426 | $520,000 | $214 | — |
| 320 S Baker StGranbury, TX 76048 | 2 | 1 | 1,156 | $115,000 | $99 | — |
| 510-512 Grandview DrGranbury, TX 76049 | 4 | 4 | 2,436 | $485,000 | $199 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5226 Buttercup CtGranbury, TX 76049 | 3 | 2 | 1,296 | $150,000 | $115 | — |
| 3107 Hilltop RdGranbury, TX 76048 | 2 | 2 | 1,137 | $147,900 | $130 | — |
| 6401 Westover DrGranbury, TX 76049 | 4 | 3 | 2,501 | $460,000 | $183 | — |
| 8924 Brierfield RdGranbury, TX 76049 | 5 | 6 | 4,093 | $699,000 | $170 | — |
| 2308 Bentwater CtGranbury, TX 76049 | 4 | 3 | 3,846 | $1,090,000 | $283 | — |
| 1000 Mojave TrlGranbury, TX 76048 | 3 | 2 | 1,808 | $359,900 | $199 | — |
| 6626 Blue Water CtGranbury, TX 76049 | 3 | 2 | 1,216 | $125,000 | $102 | — |
| 404 Aqua Vista DrGranbury, TX 76049 | 4 | 2 | 2,295 | $485,000 | $211 | — |
| 2812 Overton CtGranbury, TX 76048 | 3 | 2 | 1,922 | $539,000 | $280 | — |
| 1314 Prestwick CtGranbury, TX 76048 | 4 | 3 | 2,908 | $780,000 | $268 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: