Market report, updated
Search in the city of Goldthwaite
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 249 County Rd 240Goldthwaite, TX 76844 | — | — | — | $1,867,055 | — | — |
| 158 County Road 408Goldthwaite, TX 76844 | 3 | 2 | 1,180 | $169,000 | $143 | — |
| 2002 America StGoldthwaite, TX 76844 | — | — | — | $15,000 | — | — |
| 588 S County Road 430Goldthwaite, TX 76844 | — | — | — | $397,500 | — | — |
| 588 County Road 430Goldthwaite, TX 76844 | 1 | 1 | 720 | $397,500 | $552 | — |
| 73 109Goldthwaite, TX 76844 | 4 | 3 | 2,240 | $275,000 | $122 | — |
| 1509 Freedom StGoldthwaite, TX 76844 | 3 | 2 | 2,074 | $329,766 | $159 | — |
| 92 Pr 135Goldthwaite, TX 76844 | 3 | 2 | 1,200 | $795,000 | $662 | — |
| 1108 N Reilley StGoldthwaite, TX 76844 | 3 | 2 | 1,391 | $192,500 | $138 | — |
| 211 Fm 3023 SGoldthwaite, TX 76844 | 4 | 2 | 2,494 | $359,000 | $143 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1901 W 6th StGoldthwaite, TX 76844 | — | — | — | $35,000 | — | — |
| Tbd Fm 3023Goldthwaite, TX 76844 | — | — | — | $720,000 | — | — |
| 37 Pr 224Goldthwaite, TX 76844 | — | — | — | $110,000 | — | — |
| 1810 PeachGoldthwaite, TX 76844 | 3 | 2 | 1,334 | $174,999 | $131 | — |
| 520 Sh 16 NGoldthwaite, TX 76844 | 3 | 2 | 1,600 | $990,000 | $618 | — |
| 360 State Highway 16 SGoldthwaite, TX 76844 | — | — | — | $323,204 | — | — |
| tbd County Road 130Goldthwaite, TX 76866 | — | — | — | $4,029,792 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: