Market report, updated
Search in the city of Dublin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 419 Highland AveDublin, TX 76444 | — | — | — | $60,000 | — | — |
| 4600 County Road 307Dublin, TX 76446 | 2 | 1 | 1,200 | $515,000 | $429 | — |
| 616 N Patrick StDublin, TX 76446 | 3 | 2 | 2,060 | $100,000 | $48 | — |
| County Road 323Dublin, TX 76446 | — | — | — | $231,000 | — | — |
| 555 County Road 300Dublin, TX 76446 | 3 | 3 | 2,102 | $595,000 | $283 | — |
| 942 County Road 438Dublin, TX 76446 | — | — | — | $165,000 | — | — |
| 11708 S Fm 219Dublin, TX 76446 | 3 | 2 | 3,788 | $185,000 | $48 | — |
| 2650 374Dublin, TX 76446 | 4 | 3 | 1,682 | $529,000 | $314 | — |
| Tbd County Road 340Dublin, TX 76446 | — | — | — | $1,100,000 | — | — |
| 345 W Clinton StDublin, TX 76446 | 3 | 3 | 3,111 | $499,000 | $160 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2158 County Road 521Dublin, TX 76446 | 2 | 1 | 1,860 | $1,100,000 | $591 | — |
| Tbd E Blackjack StDublin, TX 76446 | 2 | 1 | 908 | $126,999 | $139 | — |
| 430 Henry StDublin, TX 76446 | — | — | — | $71,000 | — | — |
| Lot 88 Mason CourtDublin, TX 76446 | — | — | — | $95,000 | — | — |
| 2548 Fm 1496Dublin, TX 76446 | 4 | 3 | 2,828 | $1,495,000 | $528 | — |
| 310 GrandDublin, TX 76446 | — | — | — | $90,000 | — | — |
| 4021 Us Highway 67, Unit 377NDublin, TX 76446 | — | — | — | $130,000 | — | — |
| 601 Henry St StDublin, TX 76446 | 4 | 3 | 2,736 | $360,000 | $131 | — |
| 3700 County Road 330Dublin, TX 76446 | — | — | — | $150,000 | — | — |
| 16115 Fm 847Dublin, TX 76446 | 3 | 2 | 1,368 | $370,000 | $270 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: