Market report, updated
Search in the city of Commerce
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 Bonham StCommerce, TX 75428 | 3 | 2 | 2,286 | $249,000 | $108 | — |
| 4451 County Road 4410Commerce, TX 75428 | 3 | 2 | 2,472 | $321,000 | $129 | — |
| 1200 Culver StCommerce, TX 75428 | 4 | 3 | 2,439 | $200,000 | $82 | — |
| 501 Rosemound StCommerce, TX 75428 | 3 | 2 | 2,484 | $299,900 | $120 | — |
| 509 Neal StCommerce, TX 75428 | 3 | 2 | 2,140 | $294,900 | $137 | — |
| 308 Gateridge DrCommerce, TX 75428 | 4 | 3 | 2,729 | $350,000 | $128 | — |
| 2208 Washington St Unit ACommerce, TX 75428 | — | — | — | $119,500 | — | — |
| 2503 Taylor StCommerce, TX 75428 | 3 | 1 | 1,308 | $160,000 | $122 | — |
| 1713 Bonham StCommerce, TX 75428 | — | — | — | $65,000 | — | — |
| 1005 Park StCommerce, TX 75428 | 3 | 1 | 1,444 | $135,000 | $93 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Division StCommerce, TX 75428 | 3 | 2 | 1,328 | $70,000 | $52 | — |
| 414 N Neal StCommerce, TX 75428 | — | — | — | $35,000 | — | — |
| Lot 18 DeerCommerce, TX 75428 | — | — | — | $55,000 | — | — |
| Lot 19 DeerCommerce, TX 75428 | — | — | — | $48,000 | — | — |
| 406 N Neal StCommerce, TX 75428 | — | — | — | $24,500 | — | — |
| Tbd County Road 4702Commerce, TX 75428 | — | — | — | $697,641 | — | — |
| 1605 Jackson StCommerce, TX 75428 | 3 | 2 | 1,600 | $124,000 | $77 | — |
| Lot 4 County Road 4505Commerce, TX 75428 | — | — | — | $120,000 | — | — |
| 1021 Park StCommerce, TX 75428 | — | — | — | $235,000 | — | — |
| TBD Lots 7-12 Tbd Lots 7-12 N Neal StreetCommerce, TX 75428 | — | — | — | $145,800 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: