Kaufman Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9558 Diamond Ave 4 2 2,128 $1,750 $0.82
3537 Mildren Bnd 4 4 2,630 $261,000 $99.24
1020 Longhill Way 4 4 3,560 $529,000 $148.60
1009 Dancing Waters Ave 4 2 1,988 $319,000 $160.46
15651 Watson Dr 3 2 1,772 $229,900 $129.74
1003 Ingram Dr 4 3 2,760 $310,000 $112.32
1009 Norias Dr 4 2 2,985 $299,999 $100.50
1527 Warrington Way 3 2 1,740 $240,000 $137.93
300 S 5th St 4 2 1,585 $349,900 $220.76
19121 Shortmeadow 3 4 3,137 $745,000 $237.49
114 Beacon Hill Ln 3 2 2,005 $299,000 $149.13
12226 County Road 316 N/A N/A N/A $109,000 Unknown
Average: 3.7 2.7 2,276 $548,510 $183
Viewing 1 - 12 of 2233
Viewing 1 - 12 of 2233
Address Beds Baths Living ft2 List Price Cost per ft2
216 N Island Dr 4 3 1,900 $343,900 $181
147 N Island Dr 3 2 1,603 $315,900 $197.07
317 Long Prairie Dr 4 2 2,250 $294,999 $131.11
4072 Joy Ln 5 2 2,128 $220,000 $103.38
221 N Island Dr 5 3 2,502 $367,900 $147.04
3133 Belmont Ln 4 3 3,226 $630,000 $195.29
913 Allegro Ave 4 3 2,622 $449,999 $171.62
1577 Coldwater Way 4 4 3,100 $364,322 $117.52
1581 Coldwater Way 4 3 2,059 $307,630 $149.41
10470 Live Oak Dr 3 2 2,248 $350,000 $155.69
1213 Crestview Dr 3 2 1,304 $179,900 $137.96
2915 Emma Ln 3 2 1,239 $224,900 $181.52
Average: 3.7 2.6 2,137 $420,106 $162
Viewing 1 - 12 of 514
Viewing 1 - 12 of 514

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: