Market report, updated
Search in the city of Irving
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2108 Aristocrat DrIrving, TX 75063 | 4 | 3 | 3,051 | $625,000 | $204 | — |
| 1221 Doncaster StIrving, TX 75062 | 3 | 3 | 1,907 | $369,000 | $193 | — |
| 2828 Fairbrook StIrving, TX 75062 | 3 | 2 | 1,460 | $195,000 | $133 | — |
| 3717 Finley RdIrving, TX 75062 | 4 | 3 | 1,946 | $263,000 | $135 | — |
| 442 Hanover LnIrving, TX 75062 | 4 | 3 | 2,389 | $485,000 | $203 | — |
| 2201 Normandy DrIrving, TX 75060 | 3 | 3 | 1,668 | $315,000 | $188 | — |
| 3932 Sun Valley CtIrving, TX 75062 | 3 | 2 | 1,298 | $318,000 | $244 | — |
| 9405 Ruidosa TrlIrving, TX 75063 | 3 | 3 | 1,628 | $445,000 | $273 | — |
| 4549 N O Connor Rd Unit 1262Irving, TX 75062 | 2 | 2 | 1,046 | $168,000 | $160 | — |
| 1831 Plymouth Dr WIrving, TX 75061 | 5 | 3 | 2,098 | $350,000 | $166 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 Bellah DrIrving, TX 75062 | 3 | 3 | 2,662 | $657,000 | $246 | — |
| 2213 Kevin CtIrving, TX 75060 | 3 | 2 | 1,079 | $249,500 | $231 | — |
| 1637 Park Grove DrIrving, TX 75060 | 3 | 2 | 1,644 | $379,900 | $231 | — |
| 1816 Garden Oaks DrIrving, TX 75061 | 3 | 1 | 975 | $175,000 | $179 | — |
| 2723 Dewitt StIrving, TX 75062 | 3 | 2 | 1,073 | $150,000 | $139 | — |
| 6731 Deleon StIrving, TX 75039 | 3 | 3 | 2,037 | $515,000 | $252 | — |
| 3934 Wind River CtIrving, TX 75062 | 3 | 2 | 1,538 | $289,900 | $188 | — |
| 1819 Finley RdIrving, TX 75062 | 3 | 1 | 1,000 | $260,000 | $260 | — |
| 107 W 9th StIrving, TX 75060 | 3 | 1 | 1,222 | $175,000 | $143 | — |
| 4128 Woodenrail LnIrving, TX 75061 | 3 | 2 | 1,797 | $354,000 | $196 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: