Sign up to stay up to date on the Denton Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
904 Beall St 3 2 2,130 $469,000 $220.19
1724 Post Oak Ct W 3 2 1,359 $290,000 $213.39
3904 Birch Ln 4 3 2,425 $447,990 $184.74
3905 Bluestem Blvd 4 4 2,890 $515,000 $178.20
4808 Beaver Creek Ave 5 3 2,991 $369,900 $123.67
315 Tanglewood St 3 2 1,646 $300,000 $182.26
3900 Oceanview Dr 3 2 1,851 $365,000 $197.19
10601 Drinkwater Dr 3 4 3,113 $1,329,900 $427.21
2421 E Windsor Dr 3 3 2,264 $439,990 $194.34
10312 Claystone Dr 2 3 1,760 $499,900 $284.03
7100 Livingston Dr 6 4 4,011 $453,000 $112.94
1101 Vista Verde St 4 2 2,222 $419,500 $188.79
2901 Saddle Dr 4 2 2,093 $350,000 $167.22
3933 Parkhaven Dr 4 2 1,871 $299,900 $160.29
9813 Cypress St 2 2 2,499 $775,000 $310.12
2009 Whitefish Ct 4 3 2,737 $469,900 $171.68
1515 Bolivar St 3 2 1,574 $400,000 $254.13
825 Dixon Ln 4 2 1,729 $292,000 $168.88
1404 Sombre Vista Dr 3 2 1,322 $200,000 $151.29
422 N Wood St 2 2 1,120 $159,900 $142.77
3932 Birch Ln 4 2 1,877 $397,990 $212.04
7312 Phlox Dr 4 3 2,411 $439,990 $182.49
10224 Lindenwood Trl 3 3 1,883 $499,900 $265.48
8701 Freeport Dr 3 3 3,236 $799,900 $247.19
2104 Briarbrook Dr 4 2 2,051 $412,607 $201.17
310 Bellaire Dr 3 2 1,484 $320,000 $215.63
E University Dr N/A N/A N/A $8,500,000 Unknown
7424 N Locust St 3 2 1,800 $429,000 $238.33
1800 Buena Vista Dr 4 2 2,256 $399,999 $177.30
217 Wilson Way 3 2 1,527 $310,000 $203.01
7624 Echo Hill Ln 4 4 3,140 $531,825 $169.37
2617 Toucan Dr 4 3 2,035 $439,000 $215.72
7121 Raintree Way 5 3 3,027 $469,500 $155.10
5504 Wharfside Pl 4 3 3,145 $450,000 $143.08
8013 Autumn Sage Trl 4 3 2,378 $499,530 $210.06
5200 Lake Shore Ln Unit 19 3 2 1,920 $145,000 $75.52
9333 Rolling Meadow Way 4 2 1,816 $427,990 $235.68
7505 Sunset Valley Ln 4 3 2,184 $367,990 $168.49
8904 Wichita Ln 4 3 2,250 $500,000 $222.22
4605 Shy Creek Ln 4 3 2,313 $340,000 $147
1212 Rambling Brook Trl 4 3 2,318 $309,995 $133.73
5716 Balmorhea Dr 3 2 1,520 $330,000 $217.11
304 Sequoia Ln 5 3 2,894 $503,610 $174.02
921 Baldwin St 3 1 1,015 $260,000 $256.16
3901 Sonoma Dr 3 2 1,515 $295,000 $194.72
4222 Boxwood Dr 4 3 2,755 $429,900 $156.04
3820 Birch Ln 4 2 2,010 $417,990 $207.96
8721 Swallowtail Ln 4 5 3,080 $828,900 $269.12
4604 Brookside Dr 3 3 2,735 $650,000 $237.66
708 Lansman Trl 3 2 1,739 $310,000 $178.26
Average: 3.7 2.8 2,283 $613,477 $212
Viewing 1 - 50 of 772
Viewing 1 - 50 of 772
Address Beds Baths Living ft2 List Price Cost per ft2
4217 Boxwood Dr 3 3 3,165 $475,000 $150.08
12708 Golden Rock Dr 2 3 2,377 $739,900 $311.27
1510 Stanford Ct 3 3 1,242 $360,000 $289.86
5540 Flannel Ln 3 2 1,280 $242,990 $189.84
320 W Congress St 4 4 N/A $429,900 Unknown
4524 Lacewood Dr 3 2 1,569 $325,000 $207.14
4521 Shagbark Dr 3 2 1,872 $385,000 $205.66
4112 Bonita Ave 3 3 2,550 $420,000 $164.71
2203 Foxcroft Cir 4 3 1,864 $369,900 $198.44
3205 Royal Forest Dr 4 4 2,733 $446,990 $163.55
312 Sequoia Ln 4 3 1,805 $420,573 $233
3402 Friesian Ct 3 2 1,647 $278,000 $168.79
200 Sharon Rose Ct 4 4 3,968 $875,000 $220.51
160 Cobblestone Row 1 2 1,231 $225,000 $182.78
816 W Congress St 3 2 1,547 $375,000 $242.40
3113 Peninsula Trl 4 3 2,280 $350,000 $153.51
9516 Athens Dr 4 2 2,041 $410,000 $200.88
3800 Swiss Pine Rd 2 2 1,762 $369,900 $209.93
12424 Blue Granite Dr 2 3 2,366 $775,000 $327.56
1204 Stuart Rd 3 1 1,117 $149,000 $133.39
1217 Piping Rock St 4 2 2,132 $325,000 $152.44
3700 Ocean Dr 3 2 1,668 $339,000 $203.24
2804 Weston Dr 3 2 1,575 $239,950 $152.35
2405 Lighthouse Dr 4 2 1,794 $370,000 $206.24
2517 Nicole Dr 4 3 2,059 $385,343 $187.15
1909 Highland Park Cir 3 3 2,082 $399,000 $191.64
1020 Bayfield Dr 3 2 1,266 $285,000 $225.12
2720 Westglen Dr 3 2 1,848 $340,000 $183.98
5536 Corduroy Rd 3 2 1,280 $254,990 $199.21
5516 Flannel Ln 3 3 1,470 $274,990 $187.07
5528 Flannel Ln 3 3 1,470 $274,990 $187.07
5412 Corduroy Rd 4 2 1,572 $274,990 $174.93
9513 Siltstone Dr 2 2 1,631 $479,000 $293.68
321 Wilson Way 3 2 1,269 $310,000 $244.29
2812 Howard Ct 3 2 1,432 $279,900 $195.46
6008 Marsh Rail Dr 3 2 1,640 $300,000 $182.93
3213 Brooke St 3 2 1,495 $295,000 $197.32
9604 Siltstone Dr 2 3 1,967 $620,000 $315.20
4500 Stillhouse Hollow Ln 4 4 3,758 $699,995 $186.27
12004 Pepperidge Ave 2 3 2,229 $625,000 $280.39
1317 Linden Dr 3 1 1,357 $237,000 $174.65
3105 Union Lake Rd 4 3 2,920 $467,500 $160.10
8917 Gardenia Dr 2 3 2,366 $700,000 $295.86
3640 Wessex Ct 3 2 1,715 $324,900 $189.45
2116 Brooklake St W 3 2 1,457 $299,900 $205.83
2008 Windsor Farms Dr 4 2 1,808 $330,000 $182.52
424 Casie Ct 6 4 1,996 $389,900 $195.34
3318 Woodthrush Ln 3 2 1,200 $269,000 $224.17
8216 American Way 3 4 3,274 $999,900 $305.41
3713 Granada Trl 4 6 4,310 $830,000 $192.58
Average: 3.4 2.7 2,109 $427,965 $204
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: