Dallas Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3856 Antigua Dr 4 3 2,237 $674,900 $301.70
2613 Saturn Rd 4 2 1,820 $310,000 $170.33
4633 Manett St 3 4 2,646 $995,000 $376.04
6029 E University Blvd Unit 110 2 2 1,350 $285,000 $211.11
3200 Ross Ave Unit 37 3 4 2,425 $625,000 $257.73
4209 Boxwood Dr 4 3 2,526 $330,000 $130.64
4744 Montego Bay Dr 3 2 1,788 $398,000 $222.60
2722 Knight St Unit 124A 2 2 812 $235,000 $289.41
3637 Haynie Ave 5 7 6,196 $5,395,000 $870.72
817 W Jefferson Blvd N/A N/A 11,001 $1,900,000 $172.71
3211 Koscher Dr N/A N/A N/A $225,000 Unknown
5020 Bryan St Unit 305 2 3 1,540 $415,000 $269.48
Average: 3.3 2.9 2,236 $680,797 $253
Viewing 1 - 12 of 8806
Viewing 1 - 12 of 8806
Address Beds Baths Living ft2 List Price Cost per ft2
7127 Chipperton Dr N/A N/A N/A $975,000 Unknown
7127 Chipperton Dr 5 4 3,482 $975,000 $280.01
3029 Forestdale Ln 4 3 1,261 $240,000 $190.33
1010 Denmark St 3 2 1,744 $200,000 $114.68
1633 Turtle Point Dr 4 4 3,743 $500,000 $133.58
206 Carolina Ct 3 2 2,041 $530,000 $259.68
3214 Oak Trl 4 3 2,745 $495,000 $180.33
2616 Candleberry Dr 4 2 1,456 $310,000 $212.91
1509 Trowbridge St 3 2 1,773 $299,500 $168.92
6419 Gentle River Dr 5 3 1,591 $122,000 $76.68
912 Vinecrest Ln 4 2 1,932 $550,000 $284.68
6147 Richmond Ave 2 2 1,248 $530,000 $424.68
Average: 3.4 2.6 2,096 $565,299 $231
Viewing 1 - 12 of 2102
Viewing 1 - 12 of 2102

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: