Sign up to stay up to date on the Burleson Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
548 Nw Wintercrest Rd 3 2 1,616 $315,000 $194.93
1112 Bear Oak Dr 4 3 3,395 $489,000 $144.04
604 Ole Opry Dr 4 4 3,016 $575,950 $190.96
10100 Crestline Trl 3 3 2,431 $589,900 $242.66
3113 County Road 530b 3 3 3,274 $500,000 $152.72
1029 Palo Oaks Dr 5 4 3,269 $465,000 $142.25
316 Shane Ln 3 2 1,511 $290,000 $191.93
1656 Private Access 60200 4 3 3,353 $979,900 $292.25
1564 S Saylee Ln 3 3 1,915 $535,000 $279.37
2513 Aspen Ln N/A N/A N/A $150,000 Unknown
308 Pecos Dr 4 3 2,375 $369,900 $155.75
633 Cardinal Ridge Rd 3 2 1,838 $340,000 $184.98
244 Moore Rd 3 2 2,334 $450,000 $192.80
2721 Buffalo Run 3 3 2,454 $425,000 $173.19
312 Nw Wintercrest Rd 3 2 1,346 $199,900 $148.51
1880 Houston Rd 4 3 2,836 $545,000 $192.17
425 Willie Way 4 3 2,448 $489,103 $199.80
432 Shelby Dr 3 2 2,186 $380,000 $173.83
435 Se Gardens Blvd 3 2 1,660 $299,000 $180.12
609 Jeffdale Dr 3 2 1,860 $289,000 $155.38
1404 Sunflower Ct 4 3 2,456 $359,900 $146.54
1216 Barberry Dr 3 2 2,041 $374,999 $183.73
607 Meadowbrook Dr 3 2 1,628 $320,000 $196.56
509 Nw Renfro St 3 2 1,304 $215,000 $164.88
401 Hidden Knoll Dr 3 3 2,332 $379,999 $162.95
1001 Oak Valley Rd 3 2 1,841 $375,000 $203.69
1013 Hidden Lake Dr 4 2 2,314 $275,000 $118.84
1425 Bennett Dr 4 3 2,706 $439,000 $162.23
240 Collins Dr 3 2 1,536 $289,000 $188.15
314 Bernice Ct 2 2 1,174 $247,500 $210.82
320 Se Gregory St 3 2 1,114 $269,900 $242.28
1209 Rushmore Dr 5 3 2,448 $440,000 $179.74
557 Surrey Ln 3 2 1,440 $1,850 $1.28
309 Lovett Ln 5 4 4,019 $565,000 $140.58
639 Nw Renfro St 5 3 N/A $369,900 Unknown
1709 Fox Ln N/A N/A N/A $250,000 Unknown
1017 Aaron Dr 4 2 1,964 $310,000 $157.84
1332 Foxglove Ln 5 3 2,942 $389,900 $132.53
112 Everest Ct 4 3 2,336 $429,000 $183.65
3109 N County Road 810 N/A N/A N/A $425,000 Unknown
2489 Timber Hills Dr 4 2 2,476 $565,500 $228.39
825 Alan Dr 4 4 4,000 $398,999 $99.75
1281 Wysteria Ln 3 2 1,621 $289,000 $178.29
320 Robert Joseph St 4 3 3,489 $520,000 $149.04
1129 Mourning Dove Dr 4 3 2,532 $329,000 $129.94
767 Nw Ann Lois Ln 3 2 2,018 $319,999 $158.57
4024 J Rendon Rd 3 2 1,541 $445,000 $288.77
1216 Haley Ln 3 2 1,907 $305,000 $159.94
405 Lena Ln 3 2 1,340 $264,000 $197.01
1121 Sw Hillside Dr 4 2 2,077 $349,000 $168.03
Average: 3.7 2.7 2,370 $510,476 $194
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387
Address Beds Baths Living ft2 List Price Cost per ft2
317 Tony St 4 2 2,036 $449,900 $220.97
128 Tarrant Ave 2 1 1,000 $197,500 $197.50
917 Tara Dr 4 3 2,876 $415,000 $144.30
2512 Timber Rd 3 2 1,860 $215,000 $115.59
741 Nw James Cir 4 2 1,653 $280,000 $169.39
317 Landview Dr 4 3 2,840 $650,000 $228.87
1156 Blue Sky Ln 4 2 2,209 $370,000 $167.50
900 Irene St 6 4 2,352 $389,000 $165.39
900 Mistflower Ave 3 2 2,347 $285,000 $121.43
1220 Berkeley Dr 5 4 4,178 $520,000 $124.46
1337 Gayle St 3 2 1,758 $300,000 $170.65
629 Newton Dr 3 2 1,333 $279,900 $209.98
2421 Trail Tree Ct N/A N/A N/A $125,000 Unknown
1812 Wickham Dr 3 2 1,508 $248,800 $164.99
664 Parkridge Blvd 3 2 1,400 $274,000 $195.71
1412 Sunflower Ct 4 2 1,949 $285,000 $146.23
800 Joshua Dr 4 3 2,214 $336,000 $151.76
8220 Plum Creek Trl 4 4 4,637 $1,145,999 $247.14
127 Mcalister Rd 3 2 1,622 $275,000 $169.54
724 Barbara Ln 3 2 1,521 $215,000 $141.35
1409 Blazing Star Trl 4 3 2,377 $350,000 $147.24
816 Sw Sundown Trl 3 3 1,863 $184,900 $99.25
9900 Tantarra Dr 4 4 3,186 $1,175,000 $368.80
1600 Glade Meadows Dr 4 2 2,008 $350,000 $174.30
2771 Oakdale Dr 4 2 2,062 $319,900 $155.14
2633 Lakeside Dr 4 4 3,411 $435,000 $127.53
312 Gardenia Ct 3 2 1,197 $239,000 $199.67
1012 Hidden View Ct 4 2 2,298 $375,000 $163.19
2129 Fm 731 3 3 2,628 $549,000 $208.90
2959 Masters Ct S 4 3 2,816 $450,000 $159.80
305 Ne Todd St 3 2 1,240 $244,900 $197.50
1516 Baslow Ln 3 2 1,731 $280,000 $161.76
1020 Hannah St 3 2 1,788 $325,000 $181.77
636 Sue Ann Ln 3 2 1,536 $214,900 $139.91
100 Downwood Dr 3 2 1,614 $285,000 $176.58
346 Lorna St 3 1 1,030 $209,000 $202.91
141 N Dobson St 2 1 780 $165,000 $211.54
2504 Buffalo Run 3 2 1,380 $239,900 $173.84
1749 Reverie Rd 3 2 1,737 $375,000 $215.89
301 W Bethesda Rd 3 2 2,072 $150,000 $72.39
255 W Bethesda Rd 3 2 2,100 $200,000 $95.24
431 Nutmeg 3 2 1,662 $300,000 $180.51
800 Belaire Dr 3 2 1,150 $225,000 $195.65
7008 County Road 527 3 4 2,600 $650,000 $250
317 Delaware St 4 2 1,955 $352,900 $180.51
908 Dogwood Dr 4 2 2,248 $332,000 $147.69
1953 Silver Falls Dr 4 3 2,840 $494,900 $174.26
553 Nw Janie Ln 3 2 1,430 $295,000 $206.29
241 Suzanne Ter 3 2 1,244 $210,000 $168.81
6400 Oak Hollow Dr 4 3 3,100 $785,000 $253.23
Average: 3.6 2.5 2,221 $407,000 $181
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: