Sign up to stay up to date on the Arlington Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2116 Woodside Dr 3 2 1,839 $335,000 $182.16
601 W Abram St N/A N/A N/A $2,400,000 Unknown
2905 Steeplechase Trl 6 3 3,208 $434,995 $135.60
3620 Quail Ln 4 4 4,100 $749,000 $182.68
1823 E Abram St N/A N/A N/A $850,000 Unknown
2216 S Branch Dr 3 2 1,676 $345,500 $206.15
2200 Busch Dr 2 2 1,102 $150,000 $136.12
4717 Beaver Creek Dr 2 2 2,024 $499,900 $246.99
1102 E Lovers Ln 3 2 1,212 $230,000 $189.77
1245 Blue Lake Blvd 4 5 4,364 $1,199,999 $274.98
5408 Marshfield Ct 3 3 1,733 $295,000 $170.23
1180 W Pioneer Pkwy N/A N/A N/A $6,200,000 Unknown
707 Willington Dr 5 2 2,110 $390,000 $184.83
1305 Montclair St 3 2 1,169 $239,900 $205.22
2607 Hemingway Dr 4 5 6,632 $2,995,000 $451.60
6412 Amicable Dr 3 2 2,157 $415,000 $192.40
905 Findlay Dr 4 5 3,961 $675,000 $170.41
1605 W Tucker Blvd 3 2 1,508 $299,000 $198.28
1400 W Abram St N/A N/A N/A $1,200,000 Unknown
7617 Yearling Way 3 3 2,485 $360,000 $144.87
2327 Eagle Park Ln 4 3 2,562 $475,000 $185.40
3817 Plum Vista Pl 4 3 2,536 $589,000 $232.26
2305 Honey Creek Ln 3 2 1,787 $300,000 $167.88
1608 E Tucker Blvd 3 2 1,348 $250,000 $185.46
4910 Saddlehorn Dr 5 3 2,461 $430,000 $174.73
214 Adirondack Trl 4 3 2,727 $410,000 $150.35
210 Seegers Dr 3 3 1,872 $279,900 $149.52
309 Pebblebrook St 4 2 1,937 $270,000 $139.39
1205 Dockside Ct 3 2 2,013 $349,000 $173.37
4417 Huntsman Ridge Ln 3 3 2,034 $549,000 $269.91
5510 Bright Star Trl 3 2 2,016 $350,000 $173.61
4229 Glen Pines Ct 3 2 1,722 $310,000 $180.02
3410 Collard Rd 4 4 4,394 $1,375,000 $312.93
1007 Tanglewood Ln 4 3 2,931 $435,000 $148.41
6000 Red Fern Dr 3 3 2,636 $399,000 $151.37
6715 Canis Dr 3 2 1,810 $360,000 $198.90
2407 Westwood Dr 4 2 2,373 $374,900 $157.99
7921 Beef Creek Dr 3 2 1,640 $300,000 $182.93
708 Hinsdale Dr 4 2 1,992 $399,900 $200.75
2923 Grand Lookout Ln 6 5 4,474 $708,750 $158.42
3917 Wrentham Dr 3 2 1,547 $325,000 $210.08
6300 Fox Hunt Dr 4 3 2,487 $400,000 $160.84
1737 Grace St 4 2 1,472 $275,000 $186.82
7607 Awadi Ct N/A N/A N/A $228,000 Unknown
1612 Winter Pass Trl 3 2 1,445 $290,000 $200.69
6019 Meadowdale Rd 3 2 1,480 $275,000 $185.81
707 Ranchvale Ct 5 5 4,071 $560,000 $137.56
507 Cunningham Dr 3 2 2,161 $355,000 $164.28
4917 Angus Dr 5 3 3,154 $522,990 $165.82
5232 Cornvalley Dr 3 2 1,865 $354,999 $190.35
Average: 3.4 2.7 2,140 $435,477 $185
Viewing 1 - 50 of 957
Viewing 1 - 50 of 957
Address Beds Baths Living ft2 List Price Cost per ft2
4918 Angus Dr 4 3 2,832 $495,715 $175.04
1507 Carswell Ter 3 2 1,012 $215,000 $212.45
4600 Elm Branch Dr 3 2 1,397 $270,000 $193.27
5606 Congressional Dr 2 2 961 $189,900 $197.61
608 Valley Mills Dr 3 3 1,929 $329,000 $170.55
5301 Aurora Ct 3 2 1,625 $150,000 $92.31
3209 Caliente Ct 3 3 2,539 $399,000 $157.15
1105 Schenectady Rd 3 2 1,868 $305,000 $163.28
1027 Hunter Ridge Dr 3 2 1,575 $300,000 $190.48
1534 Twin Post Dr 3 2 1,492 $299,500 $200.74
6405 Amicable Dr 4 3 2,523 $475,000 $188.27
427 Watertown Ln 4 2 2,135 $325,000 $152.22
6512 Shorewood Dr 4 5 3,468 $475,000 $136.97
5715 Shady Hill Ln 3 2 1,423 $269,900 $189.67
2310 Idlewood Dr 3 2 1,302 $249,900 $191.94
4811 Abbott Ave 3 2 1,270 $285,000 $224.41
337 Mcmurtry Dr 4 2 1,590 $333,000 $209.43
6221 St Leonard Dr 3 2 1,728 $310,000 $179.40
3509 Lake Tahoe Dr 4 4 3,970 $669,000 $168.51
1913 Sandra Kay Ln 3 2 1,163 $249,999 $214.96
1010 Village Green Ct N/A N/A N/A $115,000 Unknown
9221 Wild River Dr 4 3 2,856 $389,000 $136.20
3406 Forestway Ct 5 4 3,658 $609,000 $166.48
2804 Mintwood Pl 3 2 1,537 $269,900 $175.60
2214 New Mill Ln 3 2 1,816 $335,000 $184.47
2110 Emerald Lake Dr 4 3 2,781 $435,000 $156.42
1311 Crest Glen Dr 4 2 2,243 $345,000 $153.81
2112 River Bend Rd 3 2 1,713 $265,000 $154.70
6005 Heatherglen Dr 4 3 2,001 $369,000 $184.41
4609 Lester Dr 3 2 1,615 $289,900 $179.50
7204 Saquaro Lake Ct 4 4 3,585 $750,000 $209.21
1408 St Tropez Ln 3 3 2,662 $475,000 $178.44
2224 Brigadoon Ct 2 2 1,243 $234,850 $188.94
6015 Kenilworth Dr 3 2 1,862 $334,999 $179.91
5014 Osage Dr 3 2 1,411 $199,900 $141.67
4803 Midnight Violet Way 2 2 1,333 $319,900 $239.98
2715 Bellaire Ct 3 2 1,248 $244,999 $196.31
7614 Fallen Antler Pl 3 2 1,844 $350,000 $189.80
3111 Collard Rd 6 4 4,305 $850,000 $197.44
412 Pebble Way Unit 251 2 1 896 $169,000 $188.62
4215 Wingrove Dr 2 2 1,152 $199,900 $173.52
2319 Redbrook Dr 3 2 1,358 $260,000 $191.46
706 Giltin Ct 3 2 1,756 $395,000 $224.94
806 Wind Brooke Dr 3 2 1,236 $265,000 $214.40
504 Valencia Dr 4 2 2,231 $370,000 $165.84
3357 Monarch Pass Dr 4 4 2,707 $600,000 $221.65
715 Scott Dr 2 1 768 $230,000 $299.48
8417 Redheart St 4 2 2,105 $315,000 $149.64
4805 Bonneville Dr 3 2 1,853 $365,000 $196.98
2715 Barrington Pl 4 2 1,603 $305,000 $190.27
Average: 3.4 2.5 2,106 $387,867 $181
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: