Sign up to stay up to date on the Arlington Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2327 Lido Ln 2 1 966 $195,000 $201.86
1012 Cheddar Ct 3 3 1,577 $260,000 $164.87
8031 Blue Duck Trl 3 2 1,626 $324,900 $199.82
509 Circle Dr 3 1 960 $320,000 $333.33
1001 Flower Dr 6 3 2,644 $389,900 $147.47
107 W Rogers St 3 2 1,516 $299,000 $197.23
1327 Pegasus Dr 4 2 1,879 $390,000 $207.56
507 Moonrise Dr 4 3 2,800 $445,000 $158.93
606 Pepperidge Ct 3 2 1,289 $259,900 $201.63
1204 Harwell Dr Unit 2110 1 1 792 $129,000 $162.88
3001 Redstone Dr 3 3 3,269 $475,000 $145.30
2730 Silver Creek Dr Unit 128 1 1 675 $150,000 $222.22
6101 Copperfield Dr 4 3 2,522 $439,000 $174.07
4507 Foxmeadow Trl 3 2 1,900 $349,900 $184.16
5901 Rising Meadow Dr 4 2 1,904 $335,000 $175.95
4325 Smokey Quartz Ln 3 3 3,011 $675,000 $224.18
4506 Green Jasper Pl 6 6 5,657 $1,979,000 $349.83
2216 Winter Sunday Way 3 2 2,279 $340,000 $149.19
1304 E Lovers Ln 4 2 1,106 $220,000 $198.92
1615 Royal Mile Ct 4 3 3,224 $510,000 $158.19
6925 Evening Shade Ln 3 2 1,840 $350,000 $190.22
2903 E Mitchell St 3 2 1,317 $265,000 $201.21
3906 Brookfield Dr 4 4 3,320 $520,000 $156.63
5209 Rio Bravo Dr 3 2 1,757 $349,900 $199.15
2512 Winding Hollow Ln 3 3 2,504 $409,500 $163.54
6400 Twin Spruce Ct 3 2 1,710 $310,000 $181.29
810 Arthur Dr 3 2 1,454 $275,000 $189.13
3803 Marine Ct 3 2 2,402 $425,000 $176.94
1770 Coopers Hawk Dr 5 6 4,795 $1,575,000 $328.47
4539 Hogans Alley Dr 4 3 2,305 $449,990 $195.22
4219 Pleasant Oaks Ct 3 2 2,244 $400,000 $178.25
1405 Grace St 2 1 851 $170,000 $199.76
623 N Bowen Rd 3 3 2,743 $550,000 $200.51
1300 Cantor Dr Unit 130 1 1 760 $139,000 $182.89
1208 E Timberview Ln 3 2 1,122 $179,900 $160.34
2221 Marilyn Ln 4 2 1,717 $250,000 $145.60
3408 Palomino Dr 3 2 1,586 $285,000 $179.70
4506 Spanish Indigo Ln 3 3 2,384 $530,000 $222.32
1920 Los Cabos Ln 5 4 4,768 $810,000 $169.88
6300 Brownlee Ln 3 2 1,490 $330,000 $221.48
1200 Harwell Dr Unit 1914 2 1 963 $125,000 $129.80
8421 Cotton Valley Ln 3 2 1,722 $320,000 $185.83
2300 Bamboo Dr Unit N102 1 1 662 $115,000 $173.72
6111 Farmingdale Dr 4 3 2,178 $415,000 $190.54
616 Valley Spring Dr 3 3 1,730 $315,000 $182.08
1504 Briarwood Blvd 3 2 2,282 $410,000 $179.67
1612 Hawthorne Dr 3 2 1,960 $390,000 $198.98
2107 Horizon Trl Unit 3921 2 1 963 $135,000 $140.19
1100 Wayland Dr 4 3 2,158 $414,900 $192.26
1105 Park St Unit A & B 8 4 N/A $725,000 Unknown
Average: 3.4 2.6 2,163 $437,954 $188
Viewing 1 - 50 of 942
Viewing 1 - 50 of 942
Address Beds Baths Living ft2 List Price Cost per ft2
4719 Cypress Thorn Dr 4 3 3,257 $980,000 $300.89
517 Zachum Dr 3 3 2,305 $359,500 $155.97
1320 Barnes Dr 2 2 1,403 $296,950 $211.65
5709 Glacier Lake Dr 4 3 2,424 $400,000 $165.02
2109 Friar Tuck Dr 3 2 1,838 $365,000 $198.59
2419 Miguel Ln 4 2 N/A $280,000 Unknown
324 Camp Creek Dr 4 2 2,097 $337,000 $160.71
2311 Lakeside Dr 5 5 4,318 $450,000 $104.21
606 Squaw Creek Ct 3 3 1,588 $194,900 $122.73
2425 Summer Place Dr 2 2 1,055 $215,000 $203.79
2812 Norwood Ln 3 2 1,248 $279,900 $224.28
6918 Houndstooth Pl 4 3 1,779 $349,990 $196.73
1020 Judy Lynn Dr 4 2 1,869 $253,500 $135.63
506 Fossil Hill Dr 4 3 2,864 $359,000 $125.35
702 Sendero Dr 4 2 1,942 $359,900 $185.32
5204 Cornvalley Dr 4 2 1,503 $265,000 $176.31
6207 Declaration Dr 3 2 1,200 $239,000 $199.17
1204 Lyndale Dr 3 2 1,458 $282,500 $193.76
411 Baylor Dr 3 2 1,598 $249,900 $156.38
2703 Capistrano Ct S 3 2 1,317 $225,000 $170.84
604 Beeman Dr 4 2 2,317 $369,500 $159.47
1912 Westover Dr 4 2 1,201 $265,000 $220.65
400 Pebble Way Unit 161 2 1 888 $175,000 $197.07
646 St Charles Ct 3 2 1,848 $294,921 $159.59
619 Portofino Dr 5 4 3,291 $639,000 $194.17
6724 Cherrytree Dr 3 2 1,444 $305,000 $211.22
1321 Black Walnut Ln 4 4 3,167 $985,000 $311.02
7419 S Cooper St N/A N/A N/A $400,000 Unknown
3707 Plum Vista Pl 4 4 2,744 $599,000 $218.29
4105 Gentle Springs Dr 3 2 1,395 $305,000 $218.64
2010 Glenhaven St 3 2 1,186 $229,900 $193.84
2502 E Timberview Ln 2 2 1,162 $135,000 $116.18
5612 Polo Club Dr 3 2 1,450 $285,999 $197.24
1902 Alamo Dr 4 3 2,437 $389,900 $159.99
902 Ashmount Ln 3 3 1,790 $250,000 $139.66
519 Taylor St 2 1 870 $180,000 $206.90
6203 Big Springs Dr 3 2 1,600 $330,000 $206.25
2308 Briarwood Blvd 3 3 2,168 $395,000 $182.20
2504 Orangegrove Cir 2 2 1,105 $195,000 $176.47
2010 Goldenrod Ln 3 1 1,094 $259,000 $236.75
3510 Chamberland Dr 3 2 1,892 $275,000 $145.35
3407 Commander Ct 3 2 1,886 $385,000 $204.14
3106 Stornoway Trl 3 3 2,105 $375,000 $178.15
3414 Viscount Dr 3 3 2,260 $375,000 $165.93
3509 Lake Champlain Dr 4 3 2,928 $500,000 $170.77
6805 Potomac Pkwy 4 3 2,272 $415,000 $182.66
6205 Lemesa Ct 5 3 2,464 $329,900 $133.89
1817 Larkspur Dr 3 2 1,081 $239,000 $221.09
3507 Hudson Dr 3 2 1,086 $225,000 $207.18
1815 Lakemont Dr 4 3 2,006 $374,995 $186.94
Average: 3.4 2.5 2,061 $382,571 $183
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: